<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Legend For Mind Maps &#8211; Keeping It Short And Sweet</title>
	<atom:link href="http://www.serenejourney.com/2009/04/a-legend-for-mind-maps-keeping-it-short-and-sweet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serenejourney.com/2009/04/a-legend-for-mind-maps-keeping-it-short-and-sweet/</link>
	<description>Simple Tips To Enjoy Life</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:29:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How I Keep Things Moving Merrily Along &#124; Serene Journey</title>
		<link>http://www.serenejourney.com/2009/04/a-legend-for-mind-maps-keeping-it-short-and-sweet/#comment-2394</link>
		<dc:creator>How I Keep Things Moving Merrily Along &#124; Serene Journey</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.serenejourney.com/?p=1070#comment-2394</guid>
		<description>[...] A Legend For Mind Maps – Keeping It Short And Sweet [...]</description>
		<content:encoded><![CDATA[<p>[...] A Legend For Mind Maps – Keeping It Short And Sweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All The Updates You Can Handle In One Easy Post &#124; Serene Journey</title>
		<link>http://www.serenejourney.com/2009/04/a-legend-for-mind-maps-keeping-it-short-and-sweet/#comment-1343</link>
		<dc:creator>All The Updates You Can Handle In One Easy Post &#124; Serene Journey</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.serenejourney.com/?p=1070#comment-1343</guid>
		<description>[...] A Legend For Mind Maps – Keeping It Short And Sweet Update: Gwynn recently came across XMind, an open source (free) mind mapping program. It&#8217;s really easy to use and allows for team brainstorming as well as personal mind mapping. The post I wrote earlier was part of the Keeping it Short and Sweet series I was doing here so it is very high level and brief. If you are looking for more information Marelisa of Abuncance Blog at Marelisa Online has recently written an article on mind mapping and goes into great detail, definitely worth checking out. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Legend For Mind Maps – Keeping It Short And Sweet Update: Gwynn recently came across XMind, an open source (free) mind mapping program. It&#8217;s really easy to use and allows for team brainstorming as well as personal mind mapping. The post I wrote earlier was part of the Keeping it Short and Sweet series I was doing here so it is very high level and brief. If you are looking for more information Marelisa of Abuncance Blog at Marelisa Online has recently written an article on mind mapping and goes into great detail, definitely worth checking out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri</title>
		<link>http://www.serenejourney.com/2009/04/a-legend-for-mind-maps-keeping-it-short-and-sweet/#comment-610</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.serenejourney.com/?p=1070#comment-610</guid>
		<description>@ Miguel de Luis - I&#039;m glad to hear mind maps worked for you as well. Thanks for the tip on using the index card technique for more substantial memorization. 

@ Ian - I&#039;m glad it works for you too! I really do find that being creative like that instead of structured and ordered let&#039;s the ideas flow. I actually get a lot more out of my head this way it&#039;s really quite neat!</description>
		<content:encoded><![CDATA[<p>@ Miguel de Luis &#8211; I&#8217;m glad to hear mind maps worked for you as well. Thanks for the tip on using the index card technique for more substantial memorization. </p>
<p>@ Ian &#8211; I&#8217;m glad it works for you too! I really do find that being creative like that instead of structured and ordered let&#8217;s the ideas flow. I actually get a lot more out of my head this way it&#8217;s really quite neat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian &#124; Quantum Learning</title>
		<link>http://www.serenejourney.com/2009/04/a-legend-for-mind-maps-keeping-it-short-and-sweet/#comment-608</link>
		<dc:creator>Ian &#124; Quantum Learning</dc:creator>
		<pubDate>Mon, 06 Apr 2009 10:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.serenejourney.com/?p=1070#comment-608</guid>
		<description>Sherri

I&#039;ve long been a fan and user of mind maps, mainly for creative inspiration. I don&#039;t think our brains work in a linear fashion and mind-maps are much closer to how they do work. Thanks for sharing this!

&lt;abbr&gt;&lt;em&gt;Ian &#124; Quantum Learning’s last blog post..&lt;a href=&quot;http://www.quantumlearning.pl/the-secret-of-love-life-and-being-happy&quot; rel=&quot;nofollow&quot;&gt;The secret of love, life and being happy&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Sherri</p>
<p>I&#8217;ve long been a fan and user of mind maps, mainly for creative inspiration. I don&#8217;t think our brains work in a linear fashion and mind-maps are much closer to how they do work. Thanks for sharing this!</p>
<p><abbr><em>Ian | Quantum Learning’s last blog post..<a href="http://www.quantumlearning.pl/the-secret-of-love-life-and-being-happy" rel="nofollow">The secret of love, life and being happy</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel de Luis</title>
		<link>http://www.serenejourney.com/2009/04/a-legend-for-mind-maps-keeping-it-short-and-sweet/#comment-606</link>
		<dc:creator>Miguel de Luis</dc:creator>
		<pubDate>Mon, 06 Apr 2009 09:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.serenejourney.com/?p=1070#comment-606</guid>
		<description>Hi Sherri

I did use mindmaps in college, well sort of, not in my regular Law School, but later when I enrolled in the Seminary. It works great for complex matters such as Philosophy and Theology, and even Bible studies; not so much for long series of concrete data that you have then to memorize (like foreign language words). For that the index card is way better.

&lt;abbr&gt;&lt;em&gt;Miguel de Luis’s last blog post..&lt;a href=&quot;http://eldietario.com/2009/04/03/i-did-not-do-any-drugs/&quot; rel=&quot;nofollow&quot;&gt;I did not do any drugs&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Sherri</p>
<p>I did use mindmaps in college, well sort of, not in my regular Law School, but later when I enrolled in the Seminary. It works great for complex matters such as Philosophy and Theology, and even Bible studies; not so much for long series of concrete data that you have then to memorize (like foreign language words). For that the index card is way better.</p>
<p><abbr><em>Miguel de Luis’s last blog post..<a href="http://eldietario.com/2009/04/03/i-did-not-do-any-drugs/" rel="nofollow">I did not do any drugs</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri</title>
		<link>http://www.serenejourney.com/2009/04/a-legend-for-mind-maps-keeping-it-short-and-sweet/#comment-589</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.serenejourney.com/?p=1070#comment-589</guid>
		<description>@ Nadia - It&#039;s funny you say that because when I initially started out even my mind maps were linear, ordered and structured :) I&#039;m really trying to let that go and be a little more creative.</description>
		<content:encoded><![CDATA[<p>@ Nadia &#8211; It&#8217;s funny you say that because when I initially started out even my mind maps were linear, ordered and structured <img src='http://www.serenejourney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m really trying to let that go and be a little more creative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadia-Happy Lotus</title>
		<link>http://www.serenejourney.com/2009/04/a-legend-for-mind-maps-keeping-it-short-and-sweet/#comment-585</link>
		<dc:creator>Nadia-Happy Lotus</dc:creator>
		<pubDate>Fri, 03 Apr 2009 13:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.serenejourney.com/?p=1070#comment-585</guid>
		<description>Hi Sherri,

I am not a linear thinker so mind mapping is what I do naturally. Kind of funny to see the map because I am can imagine that to a linear person it looks messy! :)

&lt;abbr&gt;&lt;em&gt;Nadia-Happy Lotus’s last blog post..&lt;a href=&quot;http://happylotus.com/2009/04/03/the-thing-about-love/&quot; rel=&quot;nofollow&quot;&gt;The Thing About Love&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Sherri,</p>
<p>I am not a linear thinker so mind mapping is what I do naturally. Kind of funny to see the map because I am can imagine that to a linear person it looks messy! <img src='http://www.serenejourney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><abbr><em>Nadia-Happy Lotus’s last blog post..<a href="http://happylotus.com/2009/04/03/the-thing-about-love/" rel="nofollow">The Thing About Love</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri</title>
		<link>http://www.serenejourney.com/2009/04/a-legend-for-mind-maps-keeping-it-short-and-sweet/#comment-582</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.serenejourney.com/?p=1070#comment-582</guid>
		<description>@ Vincent - Glad you liked it. I&#039;m happy to know that something similar works for you!</description>
		<content:encoded><![CDATA[<p>@ Vincent &#8211; Glad you liked it. I&#8217;m happy to know that something similar works for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent @ Yinnergy</title>
		<link>http://www.serenejourney.com/2009/04/a-legend-for-mind-maps-keeping-it-short-and-sweet/#comment-577</link>
		<dc:creator>Vincent @ Yinnergy</dc:creator>
		<pubDate>Fri, 03 Apr 2009 06:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.serenejourney.com/?p=1070#comment-577</guid>
		<description>Very creative way of organizing ideas and thoughts Sherri.
An example similar to mind mapping is that instead of taking &quot;cue cards&quot; with me on speeches.  I just project visual bubbles of thoughts/outlines of my presentations and then &quot;pop&quot; each one in order after finishing each idea/outline during my presentation.
Your visual drawing totally reminds me of my visual bubbles.

&lt;abbr&gt;&lt;em&gt;Vincent @ Yinnergy’s last blog post..&lt;a href=&quot;http://www.yinnergy.com/creating-your-wonder-week/thoughtfulthankful-thursdays&quot; rel=&quot;nofollow&quot;&gt;Thoughtful/Thankful Thursdays&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Very creative way of organizing ideas and thoughts Sherri.<br />
An example similar to mind mapping is that instead of taking &#8220;cue cards&#8221; with me on speeches.  I just project visual bubbles of thoughts/outlines of my presentations and then &#8220;pop&#8221; each one in order after finishing each idea/outline during my presentation.<br />
Your visual drawing totally reminds me of my visual bubbles.</p>
<p><abbr><em>Vincent @ Yinnergy’s last blog post..<a href="http://www.yinnergy.com/creating-your-wonder-week/thoughtfulthankful-thursdays" rel="nofollow">Thoughtful/Thankful Thursdays</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri</title>
		<link>http://www.serenejourney.com/2009/04/a-legend-for-mind-maps-keeping-it-short-and-sweet/#comment-575</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.serenejourney.com/?p=1070#comment-575</guid>
		<description>@ Daphne - Why thank you! The ones I usually do are definitely messier with scribbles, doodles and drawings but for readability I thought I would do one in Power Point. It still works though and I agree with you that it is easier to work off of when it&#039;s not cluttered!</description>
		<content:encoded><![CDATA[<p>@ Daphne &#8211; Why thank you! The ones I usually do are definitely messier with scribbles, doodles and drawings but for readability I thought I would do one in Power Point. It still works though and I agree with you that it is easier to work off of when it&#8217;s not cluttered!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
